Numeri CPO | Grafico numeri CPO | Grafico confronti fra CPO


FONTE: PUN

↑ CPO - ↓ PARZIALI - ↓ TOTALI

1.
2.A2A E.MOBILITY S.R.L.
3.ACEA ENERGIA
4.AECOS SRL
5.AFSM Aim Smart Solutions
6.ALPHA MOBILITY SRL
7.Atlante S.r.l
8.Axpo Energy Solutions Italia S.p.A.
9.Be Charge srl
10.Clean Energy srl
11.CONVERGENZE S.p.A. Società Benefit
12.COOL ENERGY SERVICE SRL
13.DUFERCO MOBILITY SRL
14.E.ON DRIVE INFRASTRUCTURE ITALY S.R.L.
15.Edison Next S.P.A.
16.Electra Italia s.r.l.
17.ELECTRIEASE SRL
18.Electrip Italy S.r.l.
19.EMOBITALY S.r.l.
20.ENEL X WAY ITALIA SRL
21.ENERBROKER S.R.L. (R-ev)
22.ENERCOM S.r.l.
23.EUM GENOSSENSCHAFT
24.EUROSPIN LAZIO SPA
25.Eurospin Puglia S.p.A.
26.Eurospin Sicilia S.p.a. a Socio Unico
27.EUROSPIN TIRRENICA S.P.A.
28.EWIVA SRL
29.Fastned Italia S.r.l.
30.FastWay Spa SB
31.Free To X S.p.A.
32.GASGAS S.R.L.
33.GEWISS - S.P.A.
34.Go Electric Stations SRLS
35.Greendata.solutions
36.HERA COMM SPA
37.IONITY GMBH
38.IPLANET SPA
39.ISCAT s.r.l.
40.ITI SERVICE SRL
41.L Auto SPA
42.Leitner Energy GmbH
43.MP Next
44.NEOGY SRL
45.NRG4YOU SRL
46.Nucleo - Special Concepts srl
47.On Electric Charge Mobility srl
48.Port Utilities S.p.A.
49.R.C.Project S.r.l.
50.Repower Vendita Italia SpA
51.Route220 Srl Sb
52.Sagelio srl società benefit
53.Smartbit srl
54.Spesa Intelligente Spa
55.T-CARICA S.R.L.
56.T.D.M. S.R.L.
57.TheF Charging S.r.l.
58.Unoenergy Driwe S.p.A.
59.VALLE CAMONICA SERVIZI VENDITE SPA
60.ViaFast
data CPO parziale totale % (barra del totale)
2025-06-26 ENEL X WAY ITALIA SRL 16631 20133 83%
2025-06-25 ENEL X WAY ITALIA SRL 16631 + 20133 83%
2025-06-24 ENEL X WAY ITALIA SRL 16517 - 20133 82%
2025-06-23 ENEL X WAY ITALIA SRL 16837 20133 84%
2025-06-22 ENEL X WAY ITALIA SRL 16837 20133 84%
2025-06-21 ENEL X WAY ITALIA SRL 16837 - 20133 + 84%
2025-06-20 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-19 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-18 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-17 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-16 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-15 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-14 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-13 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-12 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-11 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-10 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-09 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-08 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-07 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-06 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-05 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-04 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-03 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-02 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-06-01 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-31 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-30 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-29 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-28 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-27 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-26 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-25 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-24 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-23 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-22 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-21 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-20 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-19 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-18 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-17 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-16 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-15 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-14 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-13 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-12 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-11 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-10 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-09 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-08 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-07 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-06 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-05 ENEL X WAY ITALIA SRL 17011 19987 85%
2025-05-04 ENEL X WAY ITALIA SRL 17011 + 19987 + 85%
2025-05-02 ENEL X WAY ITALIA SRL 17475 + 19987 - 87%
2025-05-01 ENEL X WAY ITALIA SRL 17471 19988 87%
2025-04-30 ENEL X WAY ITALIA SRL 17471 + 19988 + 87%
2025-04-29 ENEL X WAY ITALIA SRL 17410 19969 87%
2025-04-28 ENEL X WAY ITALIA SRL 17331 19969 87%
2025-04-27 ENEL X WAY ITALIA SRL 17331 19969 87%
2025-04-26 ENEL X WAY ITALIA SRL 17331 19969 87%
2025-04-25 ENEL X WAY ITALIA SRL 17489 19969 88%
2025-04-24 ENEL X WAY ITALIA SRL 17458 19969 87%
2025-04-23 ENEL X WAY ITALIA SRL 17312 19893 87%
2025-04-22 ENEL X WAY ITALIA SRL 17312 19893 87%
2025-04-21 ENEL X WAY ITALIA SRL 17287 19893 87%